Stoney Creek Homebrewers Amateur Brewing Competition (SCH ABC) 13
Thanks to all who participated in the Stoney Creek Homebrewers Amateur Brewing Competition (SCH ABC) 13.
There were 122 entries judged and 57 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matt King | Matt's Marzen | 6A: Marzen | Keystone Hops |
Best of Show
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Matt King | Matt's Marzen | 6A: Marzen | Keystone Hops |
2nd | David Byer | Carry Stress In The Jaw | 20C: Imperial Stout | Mountain Ale and Lager Tasters (MALT) [NC] |
3rd | Justin Moser Co-Brewer: David Moser | Comfortably Numb | 26D: Belgian Dark Strong Ale | |
4th | John Spinella | Bloody Sour | 29B: Fruit and Spice Beer |
Winning Entries
Table 1: Light Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Clark | 602nd Attempt | 1D: American Wheat Beer | |
2nd | Dean Pierce | Mutey The Mailman | 18A: Blonde Ale | |
3rd | Conrad Cowan | Weissbier | 10A: Weissbier | Stoney Creek Homebrewers |
Table 2: International Malty (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt King | Matt's Marzen | 6A: Marzen | Keystone Hops |
2nd | Matthew Zajac Co-Brewer: Holly Zajac | 1841 | 3C: Czech Amber Lager | Bruclear Homebrew Club |
3rd | Travis Himes | Vienna Lager | 7A: Vienna Lager | Keystone Hops |
HM | Matthew Zajac Co-Brewer: Holly Zajac | Nocturnum | 8A: Munich Dunkel | Bruclear Homebrew Club |
Table 3: England and Ireland (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Francis Hiller Co-Brewer: Francis Hiller Jr | Ode To Granmommy | 15B: Irish Stout | Barley Legal Homebrewers [NJ] |
2nd | Dean Pierce | 17 October 1814 | 13C: English Porter | |
3rd | Bryan McClain | Loaves and Fishes | 15A: Irish Red Ale | Stoney Creek Homebrewers |
Table 4: Hoppy (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Williams | Charlie Bear | 19C: American Brown Ale | Bruclear Homebrew Club |
2nd | Dean Pierce | Robot Jigsaw Puzzle | 18B: American Pale Ale | |
3rd | Katie Legenski Co-Brewer: Erik Curtis | By the Book | 5D: German Pils | Keystone Hops |
HM | Matt King | Under Pressure | 5D: German Pils | Keystone Hops |
Table 5: Belgians (11 entries)
Table 6: Stouts (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Byer | Carry Stress In The Jaw | 20C: Imperial Stout | Mountain Ale and Lager Tasters (MALT) [NC] |
2nd | Jason Filoon Co-Brewer: Tim Smith | Vespertine Stout | 20C: Imperial Stout | |
3rd | Jordan Williams | Threat Level Midnight | 20C: Imperial Stout | Bruclear Homebrew Club |
Table 7: Funk and Sours (12 entries)
Table 8: Fruits and Bees (10 entries)
Table 9: Everything Else (7 entries)
Table 10: Specialty IPA (12 entries)
Table 11: Strong(er) Belgians (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Moser Co-Brewer: David Moser | Comfortably Numb | 26D: Belgian Dark Strong Ale | |
2nd | Gerad Miller Co-Brewer: Mary Miller | I'm Having An Old Friend For Dinner | 26D: Belgian Dark Strong Ale | |
3rd | Robert Smuller Co-Brewer: Ellie Smuller | Dubbel Down | 26B: Belgian Dubbel |